| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Banking and Insurance | |
| BILL NUMBER: | S 1386 | |
| ACTION: | Favorable | |
| DATE: | April 13, 2004 | |
| TIME: | 12:30 p.m. -- 2:30 p.m. | |
| PLACE: | Room 110 (EL), Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES | ||
| AG 03/30/04 FAVORABLE | ||
| Finance and Taxation | ||
| Appropriations Subc. on General Government | ||
| Appropriations | ||
FINAL VOTE |
SENATORS |
|||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Alexander | |||||||||
X | Atwater | |||||||||
X | Campbell | |||||||||
| Diaz de la Portilla | ||||||||||
X | Dockery | |||||||||
X | Geller | |||||||||
X | Lawson | |||||||||
X | Lee | |||||||||
X | Miller | |||||||||
X | Peaden | |||||||||
X | Margolis, VICE-CHAIR | |||||||||
X | Posey, CHAIR | |||||||||
11 | 0 |
TOTAL |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 04152004.1053 | Page 1 |